|
FEES - APPLIED SCIENCES |
|||||||||||
| Click here to view the following fees structure: | |||||||||||
| = Application Processing Fee and Security Bond | |||||||||||
| = Basic Fee | |||||||||||
| = Accommodation and Food | |||||||||||
|
Applied Sciences (Biotechnology & Materials Technology) |
Malaysian Students | International Students | |||||||||
| Year 1 | RM 11,000 (RM 5,500 x 2) | RM 12,000 | |||||||||
| Year 2 | RM 12,000 (RM 6,000 x 2) | RM 14,000 | |||||||||
| Year 3 | RM 13,000 (RM 6,500 x 2) | RM 16,000 | |||||||||
| Total | RM 36,000 | RM 42,000 | |||||||||
|
|||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
|||||||||||
|
|
|||||||||||