|
FEES STRUCTURE (in Ringgit Malaysia) |
|||||||||||||||
|
| |||||||||||||||
|
|||||||||||||||
|
Basic Fee (in Ringgit Malaysia) |
Malaysian Students | International Students | |||||||||||||
| Registration | RM 300 | RM 300 | |||||||||||||
| Deposit (Refundable) | NIL | RM 500 | |||||||||||||
| Library Fee | RM 350 / year | RM 350 / year | |||||||||||||
| Examination Fee | RM 400 / year | RM 400 / year | |||||||||||||
| Computer Lab Fee | RM 300 / year | RM 300 / year | |||||||||||||
| Medical / Insurance coverage | RM 400 / year | RM 500 / year | |||||||||||||
| Student Welfare Fee | RM 200 / year | RM 200 / year | |||||||||||||
|
Science Lab Fee (only for science-related courses)** |
RM 300 / year | RM 300 / year | |||||||||||||
| Total | RM 2,250 | RM 2,850 | |||||||||||||
|
Other fees (as applicable) |
|||||||||||||||
|
First-aid Fee*** |
RM 100 | RM 100 | |||||||||||||
|
Clinical Examination Fee* |
RM 500 / year | RM 500 / year | |||||||||||||
|
* Applicable only in clinical years of medicine & relevant allied health courses |
|||||||||||||||
|
** Does not apply to Medical and Dental Students in their clinical Years |
|||||||||||||||
|
*** Applicable for MBBS students (Year 1 only) |
|||||||||||||||
|
Students' Residence Room Rentals (in Ringgit Malaysia) |
Malaysian Students | International Students | |||||||||||||
| 4 students / room | RM 450 / month | RM 450 / month | |||||||||||||
| 3 students / room | RM 500 / month | RM 500 / month | |||||||||||||
| 2 students / room | RM 550 / month | RM 550 / month | |||||||||||||
| 1 student per room (air-conditioned)¥ | RM 650 / month | RM 650 / month | |||||||||||||
| Laundry Charges | RM 30 / month | RM 30 / month | |||||||||||||
| Apartment Maintenance (Semeling Campus) | RM 150 / year | RM 150 / year | |||||||||||||
| Student Resident Deposit(Refundable) | RM 200 / year | RM 200 / year | |||||||||||||
| Room Key Charges (one-off) | RM 10 | RM 10 | |||||||||||||
|
Room rate is inclusive of meals |
|||||||||||||||
| * Overseas students are required to pay the student apartment fee on an annual basis. | |||||||||||||||
| AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing | |||||||||||||||
|
| |||||||||||||||