|
FEES - BUSINESS MANAGEMENT |
|||||||||||
| Click here to view the following fees structure: | |||||||||||
| = Application Processing Fee and Security Bond | |||||||||||
| = Basic Fee | |||||||||||
| = Accommodation and Food | |||||||||||
| Business Management | Malaysian Students | International Students | |||||||||
| Year 1 | RM 8,000 (RM 4,000 x 2) | RM 9,000 | |||||||||
| Year 2 | RM 9,000 (RM 4,500 x 2) | RM 11,000 | |||||||||
| Year 3 | RM 11,000 (RM 5,500 x 2) | RM 13,000 | |||||||||
| Total | RM 28,000 | RM 33,000 | |||||||||
|
|||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
|||||||||||
|
|
|||||||||||