|
FEES - DIPLOMA IN ELECTRICAL & ELECTRONIC ENGINEERING |
||||||||||
| Click here to view the following fees structure: | ||||||||||
| = Application Processing Fee and Security Bond | ||||||||||
| = Basic Fee | ||||||||||
| = Accommodation and Food | ||||||||||
| Diploma in Electrical & Electronic Engineering | Malaysian Students | |||||||||
| Year 1 | RM 7,800 | |||||||||
| Year 2 | RM 6,000 | |||||||||
| Year 3 | RM 1,850 | |||||||||
| Total | RM 15,650 (for 3 years) | |||||||||
|
||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
||||||||||
|
|
||||||||||