|
FEES - DIPLOMA IN PHARMACY |
||||||||||
| Click here to view the following fees structure: | ||||||||||
| = Application Processing Fee and Security Bond | ||||||||||
| = Basic Fee | ||||||||||
| = Accommodation and Food | ||||||||||
| Diploma in Pharmacy | Malaysian Students | |||||||||
| Year 1 | RM 11,000 (RM 5,500 x 2 ) | |||||||||
| Year 2 | RM 12,000 (RM 6,000 x 2 ) | |||||||||
| Year 3 | RM 14,000 (RM 7,000 x 2 ) | |||||||||
| Total | RM 37,000 (for 3 years) | |||||||||
|
||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
||||||||||
|
29 August 2006 |
||||||||||