|
FEES - DIPLOMA IN PHYSIOTHERAPY |
||||||||||
| Click here to view the following fees structure: | ||||||||||
| = Application Processing Fee and Security Bond | ||||||||||
| = Basic Fee | ||||||||||
| = Accommodation and Food | ||||||||||
| Diploma in Physiotherapy | Malaysian Students | |||||||||
| Year 1 | RM 8,000 (RM 4,000 x 2 ) | |||||||||
| Year 2 | RM 8,000 (RM 4,000 x 2 ) | |||||||||
| Year 3 | RM 8,400 (RM 4,200 x 2 ) | |||||||||
| Total | RM 24,400 (for 3 years) | |||||||||
|
||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
||||||||||
|
|
||||||||||