|
FEES - ENGINEERING |
||||||||||||||||||||||||
| Click here to view the following fees structure: | ||||||||||||||||||||||||
| = Application Processing Fee and Security Bond | ||||||||||||||||||||||||
| = Basic Fee | ||||||||||||||||||||||||
| = Accommodation and Food | ||||||||||||||||||||||||
| Engineering | Malaysian Students | International Students | ||||||||||||||||||||||
| Year 1 | RM 10,000 | RM 12,000 | ||||||||||||||||||||||
| Year 2 | RM 9,000 | RM 12,000 | ||||||||||||||||||||||
| Year 3 | RM 8,900 | RM 13,000 | ||||||||||||||||||||||
| Year 4 | RM 7,500 | RM 15,000 | ||||||||||||||||||||||
| Total | RM 35,400 | RM 52,000 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||