|
FEES - PHARMACY |
|||||||||||
| Click here to view the following fees structure: | |||||||||||
| = Application Processing Fee and Security Bond | |||||||||||
| = Basic Fee | |||||||||||
| = Accommodation and Food | |||||||||||
| Pharmacy | Malaysian Students | International Students | |||||||||
| Year 1 | RM 18,000 (RM 9,000 x 2) | RM 24,000 | |||||||||
| Year 2 | RM 22,000 (RM 11,000 x 2) | RM 26,000 | |||||||||
| Year 3 | RM 24,000 (RM 12,000 x 2) | RM 28,000 | |||||||||
| Year 4 | RM 26,000 (RM 13,000 x 2) | RM 30,000 | |||||||||
| Total | RM 90,000 | RM 108,000 | |||||||||
|
|||||||||||
|
AIMST reserves the right to amend the fees as and when appropriate. The above fee structure is correct at the time of printing |
|||||||||||
|
|
|||||||||||